HCQ5070TSLQL5 Model technical parameters | |||
Name: | HCQ5070TSLQL5 | Exterior size(mm): | 6190×1990×2590 |
Chassis: | QL1070A5HAY | Container size(mm): | ×× |
Total weight :(kg) | 7200 | Approach angle/ Departure angle(° ) | 24/13 |
Payload:(kg) | 2150 | Front suspension/rear suspension(mm): | 1015/1815 |
Kerb Mass:(kg) | 4920(Kg) | Max Speed(km/h): | 110 |
Chassis parameters | |||
Chassis: | QL1070A5HAY | Axle weight: | 2500/4700 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3360 | Fronttread(mm): | 1504 |
Max people in cab: | 2 | Rear tread(mm): | 1425 |
Number of tires: | 6 | Number of spring axle: | 8/6+5 |
Tire Type: | 7.00-16 14PR,7.00R16 14PR | ||
introduction: | 侧面防护用侧面装置替代,后防护材料为Q235,连接方式为:焊接连接,断面尺寸为:100×50(mm),后部防护装置离地高度为:450(mm).ABS及其控制器型号为:APG3550500A4,生产厂家为:浙江亚太机电股份有限公司.该车用于清扫路面,专用装置为封闭式车箱、扫刷 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
4KH1CN5HS 4KH1-TCG51 4KH1CN5HD |
庆铃五十铃(重庆)发动机有限公司 庆铃五十铃(重庆)发动机有限公司 庆铃五十铃(重庆)发动机有限公司 |
2999 2999 2999 |
96 88 96 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |