HCQ5082TSLE5 Model technical parameters | |||
Name: | HCQ5082TSLE5 | Exterior size(mm): | 7160×2200×2750 |
Chassis: | EQ1080SJ8BDC | Container size(mm): | ×× |
Total weight :(kg) | 8275 | Approach angle/ Departure angle(° ) | 20/12 |
Payload:(kg) | 1730 | Front suspension/rear suspension(mm): | 1130/2230,1150/2210 |
Kerb Mass:(kg) | 6350(Kg) | Max Speed(km/h): | 103 |
Chassis parameters | |||
Chassis: | EQ1080SJ8BDC | Axle weight: | 3300/4975 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3800,3308,4100 | Fronttread(mm): | 1740 |
Max people in cab: | 3 | Rear tread(mm): | 1610,1586,1800 |
Number of tires: | 6 | Number of spring axle: | 8/10+7 |
Tire Type: | 7.50R16,7.50R16,245/70R19.5 12PR | ||
introduction: | 随底盘选装新造型前围下面罩,侧面防护用侧面装置替代,后防护材料为Q235,,连接方式为:焊接连接,断面尺寸为:130×50(mm),后部防护装置离地高度为:390(mm)。ABS型号:ABS/ASR-24V-4S/4M,厂家:襄阳东风隆诚机械有限责任公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 YC4Y22-15050 CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 YC4Y22-15050 YC4S150-50 |
东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 北京福田康明斯发动机有限公司 东风轻型发动机有限公司 一汽解放汽车有限公司无锡柴油机厂 昆明云内动力股份有限公司 广西玉柴机器股份有限公司 东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 北京福田康明斯发动机有限公司 东风轻型发动机有限公司 一汽解放汽车有限公司无锡柴油机厂 昆明云内动力股份有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 |
3856 2982 3760 2953 3857 3760 2169 3856 2982 3760 2953 3857 3760 2169 3767 |
115 95 105 110 105 95 110 115 95 105 110 105 95 110 110 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |